Spread the love

Headline Facts

1. Population of Germany to shrink by almost 14 million from 80m in 2020 to 67m in 2080.

2. UK population to grow by almost 14m between 2020 and 2080, to a total of 80m.

3. Populations of France, Benelux, Scandinavia and Ireland to grow between 2020 and 2080.

4. Southern & Eastern Europe to lose population between 2020 and 2080.

5. Poland to lose a third of its population between 2020 and 2080

 

Table 1: Projected   EU populations in 2020, 2050 & 2080: millions

Country 2020 2050 2080 2080 versus 2020
Growth
France 65.7 71.1 74.3 + 8.6
Netherlands 17.2 17.6 17.4 + 0.2
Belgium 11.6 12.5 12.9 + 1.3
Sweden 10.1 11.9 13.5 + 3.4
Denmark 5.6 6.3 6.7 + 0.9
Finland 5.6 5.8 5.8 + 0.2
Ireland 4.9 5.8 6.2 + 1.3
Cyprus 1.2 1.4 1.4 + 0.2
Luxembourg 0.6 0.8 1.0 + 0.4
Nine growing countries above 122.7 133.2 139.2 + 16.5
         
Stable population     Malta 0.4 0.4 0.4 zero
Shrinkage
Germany 80.4 74.5 66.6 (13.8)
Italy 59.7 56.3 51.1 (8.6)
Spain 46.2 44.8 39.7 (6.5)
Poland 38.4 33.1 25.7 (12.7)
Romania 18.8 15.2 12.0 (6.8)
Greece 10.8 9.7 8.1 (2.7)
Czech Republic 10.6 10.0 9.0 (1.6)
Portugal 10.2 9.2 7.9 (2.3)
Hungary 9.7 8.3 7.0 (2.7)
Austria 8.7 8.8 8.5 (0.2)
Bulgaria 6.9 5.2 3.8 (3.1)
Slovakia 5.9 4.9 4.1 (1.8)
Croatia 4.2 3.6 2.9 (1.3)
Lithuania 2.8 2.4 2.1 (0.7)
Slovenia 2.1 1.9 1.7 (0.4)
Latvia 1.9 1.6 1.4 (0.5)
Estonia 1.3 1.1 1.0 (0.3)
Seventeen shrinking countries above 318.6 290.6 252.6 (66.0)
 
Total EU-27 441.7 424.2 392.2 (49.5)
 
 

United Kingdom

(assumed to be outside the EU)

 

66.7 75.4 80.3 + 13.6

 

 

Download Briefing Note: GB Briefing Note; #123 03.04.17


Spread the love